I have to give this some serious thought since guess what... they specialize in child dental care just like Small Smiles and Kool Smiles (check out the comments section) who have been busted for abusing and traumatizing children, using restraints and doing unnecessary dental procedures, as reported by WJLA TV in the DC area, 9News in Denver and 11Alive TV, Atlanta, Georgia respectfully.
They too are proud to announce they accept medicaid patients, which sends up red flags all over the place based on Small Smiles and Kool Smiles in my opinion. But so far, this blogger hasn't found any information on them, complaints or compliments.
Below is a list of Ocean Dental locations across the US.
Click on the address for a printable map. | ||||
City | Address | Zip | Phone | |
Stillwater, OK | 510 S. Duck | 74074 | 405.377.7300 | |
Oklahoma City, OK | 1610 W. I-240 Service Rd. | 73159 | 405.605.4900 | |
Downtown Oklahoma City, OK | 47 NE 23rd St. | 73159 | 405.525.1222 | |
Norman, OK | 500 West Main Suite 200 | 73069 | 405-321-2349 | |
Moore, OK | 2305 S. I-35 | 73160 | 405.799.0800 | |
Warr Acres, OK | 3919 N.W. MacArthur | 73122 | 405.787.7827 | |
Enid, OK | 913 W. Maple | 73701 | 580.242.0300 | |
Lawton, OK | 5314 N.W. Cache Rd. | 73505 | 580.595.9492 | |
Shawnee, OK | 4409 N. Kickapoo | 74804 | 405.273.7077 | |
Tulsa, OK | 6801 E. Admiral Place | 74115 | 918.836.8366 | |
Muskogee, OK | 930 A West Shawnee | 74401 | 918.682.6060 | |
East Cleveland, OH | 8101 Euclid Ave. | 44103 | 216.229.2500 | |
West Cleveland, OH | 3545 Ridge Road | 44102 | 216.961.6860 | |
Columbus, OH | 3646 E. Main St. | 43213 | 614.231.4800 | |
Little Rock, AR | 3024 S. University | 72204 | 501.565.0606 | |
Hot Springs, AR | 221 Airport Rd., Space G | 71913 | 501.321.4963 | |
Fort Smith, AR | 1326 S. Waldron Road | 72903 | 479.484.0008 | |
Jonesboro, AR | 1810 E. Highland Drive, Suite B | 72401 | 870-934-0339 | |
Fayetteville, AR | 745 E. Joyce, Suite 224 | 72703 | TBA | |
Des Moines, IA | 1345 E. University Avenue, #302 | 50316 | 515.264.9022 | |
Louisville, KY | 3977 7th St. Road | 40216 | 502.447.5699 | |
Corpus Christi, TX | 1620 South Padre Island Drive, Suite 250 | 78416 | 361-853-3334 | |
El Paso, TX | 1166 N Yarbrough Drive | 79925 | TBA |
update: Since posting this comment, there seems to be an email circulating through the company with a link to this comment, and people from Ocean Dental are this blogs best customers recently.
Still don't know what's going on over there, but something on this blog has them stirred up.
update:
Looks like Ocean Dental has contracted with Tulsa School District to bring a mobile dental truck to the schools for dental treatment of children on Medicaid:
Here is the minutes from the meeting in Sept. 2007:
Enter into a contract with Ocean Dental to provide dental services for
Medicaid-eligible students through the operation of the Ocean Dental mobile
clinic during the school year 2007-2008.
There will be no cost to the District.
FURTHER RECOMMEND the attorney for the School District prepare the
appropriate contract and the proper officers of the Board of Education be
authorized to execute the contract on behalf of the District. Contact person-
Taylor Young.
RATIONALE: These services will be available to TPS schools that enroll
30 or more students. Routine and preventive services will be performed
within the scope of the clinic. These services are available to interested
schools meeting the criteria for participation.
The mobile clinic is totally self-contained requiring no District services.
Parent/guardians must give authorization to Ocean Dental to provide these
services. Students will not be placed under anesthesia which results in them
being unconscious. Services which require complex procedures will be
performed at Ocean Dental facilities.
The mobile clinic will be staffed with a dentist, an assistant and a staff
member who escorts children to the clinic on school property. A mutually
agreed upon schedule will be developed to prevent disruption of the
educational process.