Top 20 Unsecured Creditors for All Smiles Dental and AS Property Holdings, LLC | |
Company | Creditor |
Caymus Partners, LLC | $3,425,354.81 |
Valor Management Corp | $265,252.02 |
United Constructors of Texas, Inc | $218,028.17 |
Greenberg Traurig | $212,718.31 |
Henry Schein | $182,979.50 |
Southlake General Contractors | $140,077.39 |
McKenna Long & Aldridge | $139,281,32 |
Fish & Richardson, PC | $139,129.21 |
CB Richard Ellis | $125,471.44 |
Susman Godfrey, LLP | $116,346.45 |
Abrams & Baylis, LLP | $96,745.38 |
Waller, Lansden, Dortch & Davis | $92,279.38 |
Alorica, Inc | $72,571.75 |
SYBRon/SDS ORMCO-ORTHO | $71,468.31 |
Logix Communication | $45,150.69 |
Univision 23 | $25,445.00 |
Richard Malouf | $20,245.66 |
Duff & Phelps, LLC | $19,250.00 |
Process in Focus | $16,665.50 |
Missing is: | |
US Department of Justice and the state of Texas?? Do they not owe $1.2 Million or is that on Malouf himself since it was for the early years? |