Among the odd things on this list, is there are ONLY dental companies. Not, lawn care companies, not roofing companies, not your general smorgasbord of companies one would expect if he were just their “registered agent”.
Got a complaint about this; don’t write your state representative, he knows all about it. Contact the Florida State Dental Board:
Department of Health Board of Dentistry
4052 Bald Cypress Way
Bin C-08
Tallahassee, FL 32399-3258
Phone: (850) 488-0595
Fax: (850) 921-5389
BILECA, MICHAEL | ATG DEVELOPMENT GROUP, LLC | L04000042394 |
BILECA, MICHAEL | BONITA SPRINGS DENTAL PRACTICE MANAGEMENT, LLC | L10000016533 |
BILECA, MICHAEL | MAIN STREET OF PLANTATION PRACTICE MANAGEMENT, LLC | L10000115448 |
BILECA, MICHAEL | MS MANAGEMENT OF NAPLES, LLC | L11000073614 |
BILECA, MICHAEL | PLANTATION DENTAL PRACTICE MANAGEMENT, LLC | L11000096917 |
BILECA, MICHAEL | MS MANAGEMENT OF FT. MYERS, LLC | L11000126420 |
BILECA, MICHAEL | MS PRACTICE MANAGEMENT OF BAPTIST MEDICAL PLAZA, LLC | L11000137939 |
BILECA, MICHAEL | MS MANAGEMENT OF HOMESTEAD, LLC | L11000137955 |
BILECA, MICHAEL | CUTLER BAY DENTAL PRACTICE MANAGEMENT, LLC | L11000145110 |
BILECA, MICHAEL | MGB DEVELOPMENT HOLDINGS LLC | L12000018389 |
BILECA, MICHAEL | MGB DEVELOPMENT HOLDINGS OF VOLUSIA LLC | L12000024147 |
BILECA, MICHAEL | MBG DENTAL MANAGEMENT INC. | P01000019777 |
BILECA, MICHAEL | TOWNCARE DENTAL PARTNERSHIP, INC. | P95000082192 |
BILECA, MICHAEL | PRACTICE SYNERGISTICS, LLC | L04000024127 |
BILECA, MICHAEL | ORLANDO DENTAL SERVICES, P.A. | L16222 |
BILECA, MICHAEL | DENTAL DELIVERY SYSTEMS, INC. | L18070 |
BILECA, MICHAEL | WCDS, INC. | M90121 |
BILECA, MICHAEL | MBG DENTAL MANAGEMENT INC. | P01000019777 |
BILECA, MICHAEL | NEWCO PALM DENTAL CENTER, INC. | P02000023700 |
BILECA, MICHAEL | DMD LABS, INC. | P96000009185 |
BILECA, MICHAEL | PARKWAY DENTAL SERVICES, INC. | S49754 |
BILECA, MICHAEL CPA | NEWCO NAPLES CENTER FOR COSMETIC DENTISTRY, INC. | P02000023697 |
BILECA, MICHAEL CPA | NEWCO FT. MYERS DENTAL SERVICES, INC. | P02000023701 |
BILECA, MICHAEL CPA | NEWCO DENTAL ASSOCIATES OF KENDALL, D.D.S., INC. | P02000023704 |
BILECA, MICHAEL CPA | NEWCO LAKE DENTAL SERVICES, INC. | P02000023710 |
BILECA, MICHAEL CPA | NEWCO DENTAL ASSOCIATES OF HOMESTEAD, INC. | P02000023724 |
BILECA, MICHAEL CPA | NEWCO ORLANDO DENTAL SERVICES, INC. | P02000023729 |
BILECA, MICHAEL CPA | NEWCO FOUR TOWNS DENTAL SERVICES, INC. | P02000023749 |
BILECA, MICHAEL CPA | NEWCO CHILDREN'S DENTAL CENTER OF KENDALL, INC. | P02000023757 |
BILECA, MICHAEL CPA | NEWCO DENTAL CENTER AT FOREST HILLS, INC. | P02000023761 |
BILECA, MICHAEL CPA | NEWCO MIAMI BEACH CENTER FOR DENTAL SPECIALTIES, INC. | P02000023766 |
BILECA, MICHAEL CPA | NEWCO DENTAL ASSOCIATES OF CAPE CORAL, INC. | P02000023773 |
BILECA, MICHAEL CPA | NEWCO DENTAL CENTER AT BAPTIST MEDICAL PLAZA, INC. | P02000023778 |
BILECA, MICHAEL CPA | NEWCO KINGS LAKE DENTAL SERVICES, INC. | P02000023783 |
BILECA, MICHAEL CPA | NEWCO G & G DENTAL ASSOCIATES, INC. | P02000023788 |
BILECA, MICHAEL CPA | NEWCO PLANTATION DENTAL SERVICES, INC. | P02000023792 |
BILECA, MICHAEL CPA | NEWCO DESIGN DISTRICT DENTAL CENTER, INC. | P02000023807 |
BILECA, MICHALE CPA | NEWCO DENTAL CENTER AT BAPTIST, INC. | P02000023752 |
BILECA, MICHAEL S | PRACTICE SYNERGISTICS, LLC | L04000024127 |
BILECA, MICHAEL S | PORTIFINO DENTAL INVESTMENT, LLC | L07000104513 |
GOBER, MEL | DENTAL DELIVERY SYSTEMS, INC. | L18070 |
GOBER, MEL | PALM DENTAL CENTERS, INC. | P94000031107 |
GOBER, MEL | TOWNCARE DENTAL GROUP, P.A. | P96000090502 |
GOBER, MEL | TOWNCARE AT FOREST HILLS, P.A. | P97000000023 |
GOBER, MEL | TOWNCARE DENTAL GROUP, P.A. | P96000090502 |
GOBER, MEL | TOWNCARE AT FOREST HILLS, P.A. | P97000000023 |
GOBER, MEL, D.D.S. | PRDS, INC. | L82341 |
GOBER, MEL D.D.S. | PALMETTO DENTAL ASSOCIATES, INC. | P93000045018 |
GOBER, MEL S | PALM DENTAL CENTERS, INC. | P94000031107 |
GOBER, MELVIN | MUTUAL FINANCIAL SERVICES, INC. | L80330 |
GOBER, MELVIN | WCDS, INC. | M90121 |
GOBER, MELVIN | CAPLIN & GOBER DENTAL MANAGEMENT INC. | P95000018930 |
GOBER, MELVIN | ORAL NET ENTERPRISES, INC. | P96000011011 |
GOBER, MELVIN | PARKWAY DENTAL SERVICES, INC. | S49754 |
GOBER, MELVIN S | DENTAL WORKS ACQUISITION CORPORATION | F98000001484 |
GOBER, MELVIN S | GOBE, LLC | L11000027407 |
GOBER, MELVIN S | WEST COAST ORTHODONTICS, INC. | P03000084192 |
GOBER, MELVIN S | WEST COAST ORTHODONTICS, INC. | P03000084192 |
GOBER, MELVYN | KINGS LAKE DENTAL SERVICES, P.A. | K90078 |
GOBER, MELVYN | TOWNCARE DENTAL OF PINECREST, LLC | L04000025379 |
GOBER, MELVYN | BONITA SPRINGS DENTAL PRACTICE MANAGEMENT, LLC | L10000016533 |
GOBER, MELVYN | MAIN STREET OF PLANTATION PRACTICE MANAGEMENT, LLC | L10000115448 |
GOBER, MELVYN | MS MANAGEMENT OF NAPLES, LLC | L11000073614 |
GOBER, MELVYN | PLANTATION DENTAL PRACTICE MANAGEMENT, LLC | L11000096917 |
GOBER, MELVYN | MS MANAGEMENT OF FT. MYERS, LLC | L11000126420 |
GOBER, MELVYN | MS PRACTICE MANAGEMENT OF BAPTIST MEDICAL PLAZA, LLC | L11000137939 |
GOBER, MELVYN | MS MANAGEMENT OF HOMESTEAD, LLC | L11000137955 |
GOBER, MELVYN | CUTLER BAY DENTAL PRACTICE MANAGEMENT, LLC | L11000145110 |
GOBER, MELVYN | ORLANDO DENTAL SERVICES, P.A. | L16222 |
GOBER, MELVYN | NEWCO NAPLES CENTER FOR COSMETIC DENTISTRY, INC. | P02000023697 |
GOBER, MELVYN | NEWCO PALM DENTAL CENTER, INC. | P02000023700 |
GOBER, MELVYN | NEWCO FT. MYERS DENTAL SERVICES, INC. | P02000023701 |
GOBER, MELVYN | NEWCO DENTAL ASSOCIATES OF KENDALL, D.D.S., INC. | P02000023704 |
GOBER, MELVYN | NEWCO LAKE DENTAL SERVICES, INC. | P02000023710 |
GOBER, MELVYN | NEWCO DENTAL ASSOCIATES OF HOMESTEAD, INC. | P02000023724 |
GOBER, MELVYN | NEWCO ORLANDO DENTAL SERVICES, INC. | P02000023729 |
GOBER, MELVYN | NEWCO FOUR TOWNS DENTAL SERVICES, INC. | P02000023749 |
GOBER, MELVYN | NEWCO DENTAL CENTER AT BAPTIST, INC. | P02000023752 |
GOBER, MELVYN | NEWCO CHILDREN'S DENTAL CENTER OF KENDALL, INC. | P02000023757 |
GOBER, MELVYN | NEWCO DENTAL CENTER AT FOREST HILLS, INC. | P02000023761 |
GOBER, MELVYN | NEWCO MIAMI BEACH CENTER FOR DENTAL SPECIALTIES, INC. | P02000023766 |
GOBER, MELVYN | NEWCO DENTAL ASSOCIATES OF CAPE CORAL, INC. | P02000023773 |
GOBER, MELVYN | NEWCO DENTAL CENTER AT BAPTIST MEDICAL PLAZA, INC. | P02000023778 |
GOBER, MELVYN | NEWCO KINGS LAKE DENTAL SERVICES, INC. | P02000023783 |
GOBER, MELVYN | NEWCO G & G DENTAL ASSOCIATES, INC. | P02000023788 |
GOBER, MELVYN | NEWCO PLANTATION DENTAL SERVICES, INC. | P02000023792 |
GOBER, MELVYN | NEWCO DESIGN DISTRICT DENTAL CENTER, INC. | P02000023807 |
GOBER, MELVYN | PALDENT, INC. | P93000037468 |
GOBER, MELVYN | DMD LABS, INC. | P96000009185 |
GOBER, MELVYN | TOWNCARE DENTAL, INC. | P97000031685 |
GOBER, MELVYN | GARFINKEL, GOBER & CAPLIN, D.D.S., P.A. | P97000031813 |
GOBER, MELVYN D.D.S. | DENTAL ASSOCIATES OF HOMESTEAD, P.A. | P96000009222 |
GOBER, MELVYN S | DENTAL WORKS, INC. | F98000003365 |
GOBER, MELVYN S | TOWNCARE DENTAL GROUP, LLC | L03000051080 |
GOBER, MELVYN S | PORTIFINO DENTAL INVESTMENT, LLC | L07000104513 |
GOBER, MELVYN | NEWCO FT. MYERS DENTAL SERVICES, INC. | P02000023701 |
GOBER, MELVYN | NEWCO DENTAL ASSOCIATES OF KENDALL, D.D.S., INC. | P02000023704 |
GOBER, MELVYN | NEWCO LAKE DENTAL SERVICES, INC. | P02000023710 |
GOBER, MELVYN | NEWCO DENTAL ASSOCIATES OF HOMESTEAD, INC. | P02000023724 |
GOBER, MELVYN | NEWCO ORLANDO DENTAL SERVICES, INC. | P02000023729 |
GOBER, MELVYN | NEWCO FOUR TOWNS DENTAL SERVICES, INC. | P02000023749 |
GOBER, MELVYN | NEWCO DENTAL CENTER AT BAPTIST, INC. | P02000023752 |
GOBER, MELVYN | NEWCO CHILDREN'S DENTAL CENTER OF KENDALL, INC. | P02000023757 |
GOBER, MELVYN | NEWCO DENTAL CENTER AT FOREST HILLS, INC. | P02000023761 |
GOBER, MELVYN | NEWCO MIAMI BEACH CENTER FOR DENTAL SPECIALTIES, INC. | P02000023766 |
GOBER, MELVYN | NEWCO DENTAL ASSOCIATES OF CAPE CORAL, INC. | P02000023773 |
GOBER, MELVYN | NEWCO DENTAL CENTER AT BAPTIST MEDICAL PLAZA, INC. | P02000023778 |
GOBER, MELVYN | NEWCO KINGS LAKE DENTAL SERVICES, INC. | P02000023783 |
GOBER, MELVYN | NEWCO G & G DENTAL ASSOCIATES, INC. | P02000023788 |
GOBER, MELVYN | NEWCO PLANTATION DENTAL SERVICES, INC. | P02000023792 |
GOBER, MELVYN | NEWCO DESIGN DISTRICT DENTAL CENTER, INC. | P02000023807 |
GOBER, MELVYN | PALDENT, INC. | P93000037468 |
GOBER, MELVYN | DMD LABS, INC. | P96000009185 |
GOBER, MELVYN | TOWNCARE DENTAL, INC. | P97000031685 |
GOBER, MELVYN | GARFINKEL, GOBER & CAPLIN, D.D.S., P.A. | P97000031813 |
GOBER, MELVYN D.D.S. | DENTAL ASSOCIATES OF HOMESTEAD, P.A. | P96000009222 |
GOBER, MELVYN S | DENTAL WORKS, INC. | F98000003365 |
GOBER, MELVYN S | TOWNCARE DENTAL GROUP, LLC | L03000051080 |
GOBER, MELVYN S | PORTIFINO DENTAL INVESTMENT, LLC | L07000104513 |
GOBER, MELVYN S | LAKE DENTAL SERVICES, P.A. | P95000068759 |
GOBER, MELVYN S | DENTAL ASSOCIATES OF KENDALL, D.D.S., P.A. | P95000082176 |
GOBER, MELVYN S | TOWNCARE DENTAL PARTNERSHIP, INC. | P95000082192 |
GOBER, MELVYN S | CAPLIN, GOBER, GARFINKEL & CUSHING, D.D.S., P.A. | P95000086504 |
GOBER, MELVYN S | DENTAL CENTER AT BAPTIST, P.A. | P97000000033 |
GOBER, MELVYN S | MIAMI BEACH CENTER FOR DENTAL SPECIALTIES, P.A. | P97000013450 |
GOBER, MELVYN S | DENTAL CENTER AT FOREST HILLS, P.A. | P97000027461 |
GOBER, MELVYN S | TC-IPA, INC. | P97000046063 |
GOBER, MELVYN S | DENTAL ASSOCIATES OF CAPE CORAL, P.A. | P97000081582 |
GOBER, MELVYN S | DENTAL CENTER AT BAPTIST MEDICAL PLAZA, P.A. | P99000018233 |
GOBER, MELVYN S | MGM CROWN, INC. | P99000040867 |
GOBER, MELVYN S | CHILDREN'S DENTAL CENTER OF KENDALL, P.A. | P99000067319 |
GOBER, MELVYN S | HIALEAH SQUARE DENTAL ASSOCIATES, INC. | S98919 |
GOBER, MELVYN S | TOWNCARE DENTAL PLAN, INC. | P01000016700 |
GOBER, MELVYN S | CHILDREN'S DENTAL TEAM, P.A. | P06000013200 |
GOBER, MELVYN S | MGM CROWN, INC. | P99000040867 |
GOBER, MELVYN S DDS | CAPLIN AND GOBER D.D.S., INC. | G68492 |
GOBER, MELVYN S DDS | CHILDREN'S DENTAL HOSPITAL SERVICES, LLC | L05000027868 |
GOBER, MELVYN S DDS | OPG EQUITY, LLC | L06000023235 |
GOBER, MELVYN S DDS | SOUTH BROWARD CHILDREN'S DENTISTRY AND ORTHODONTIC PRACTICE MANAGEMENT, LLC | L07000099733 |
GOBER, MELVYN S DDS | SUNRISE DENTAL GROUP, INC. | P03000144111 |
GOBER, MELVYN S DDS | CHILDREN'S DENTAL TEAM, P.A. | P06000013200 |
GOBER, MELVYN S DDS | MAIN STREET ORTHODONTICS OF MIAMI LAKES, P.A. | P06000031984 |
GOBER, MELVYN S DDS | DENTAL ASSOCIATES OF SOUTH BROWARD, P.A. | P06000047312 |
GOBER, MELVYN S DDS | DADELAND DENTAL SPECIALTY GROUP, P.A. | P08000041910 |
GOBER, MELVYN S DDS | DENTAL SPECIALTY CENTER OF HOMESTEAD, P.A. | P08000077939 |
GOBER, MELVYN S DDS | TOWNCARE DENTAL OF BONITA SPRINGS, P.A. | P09000006559 |
GOBER, MELVYN S DDS | TOWNCARE DENTAL OF CUTLER BAY, P.A. | P09000046867 |
GOBER, MELVYN S D.D.S. | HIALEAH SQUARE DENTISTRY, P.A. | P10000022230 |
GOBER, MELVYN S D.D.S. | CAPLIN AND GOBER DENTISTRY, P.A. | P10000022235 |
GOBER, MELVYN S D.D.S. | DADELAND DENTAL SPECIALTY GROUP, P.A. | P08000041910 |
SHUE, HENRY C | VISION ACQUISITION COMPANY | P97000077431 |
SHUE, HENRY C. TIE | TIO-TIE, INC. | G46491 |
SHUE, HENRY C. TIE | DENTAL DATA SERVICES, INC. | 641511 |
SHUE, HENRY NEIL CHIN | LYNMAR DYNAMICS, INC. | K35758 |
SHUE, HENRY NEIL CHIN | LYNMAR DYNAMICS, INC. | K35758 |
SHUE, HENRY T | ELECTRO MEDIA CLAIMS, INC. | P93000034420 |
SHUE, HENRY TIE | DENTAL DELIVERY SYSTEMS, INC. | L18070 |
SHUE, HENRY TIE | PALDENT, INC. | P93000037468 |
SHUE, HENRY TIE | DMD LABS, INC. | P96000009185 |
SHUE, HENRY TIE | H & L CONSULTING, INC. | P98000106110 |
GARFINKEL, LENNY | DMD LABS, INC. | P96000009185 |
GARFINKEL, LEONARD | ZEZA, INC. | 510081 |
GARFINKEL, LEONARD | LAKES SECURITY SERVICE, INC. | 763621 |
GARFINKEL, LEONARD | PALDENT, INC. | P93000037468 |
GARFINKEL, LEONARD | PANACEA DENTAL PRODUCTS, INC. | P93000078740 |
GARFINKEL, LEONARD | PALM DENTAL CENTERS, INC. | P94000031107 |
GARFINKEL, LEONARD | CAPLIN, GOBER, GARFINKEL & CUSHING, D.D.S., P.A. | P95000086504 |
GARFINKEL, LEONARD | MIAMI BEACH CENTER FOR DENTAL SPECIALTIES, P.A. | P97000013450 |
GARFINKEL, LEONARD | GARFINKEL, GOBER & CAPLIN, D.D.S., P.A. | P97000031813 |
GARFINKEL, LEONARD B | LEONARD M. GARFINKEL, D.D.S., P.A. | J21876 |
Some active, some not, but just the same…
Search Florida Companies here
GOBER
MELVIN
PARKWAY DENTAL SERVICES, INC
BILECA
MICHAEL
PARKWAY DENTAL SERVICES, INC.
GOBER
MELVYN S
TOWNCARE DENTAL PARTNERSHIP, INC.
BILECA
MICHAEL
TOWNCARE DENTAL PARTNERSHIP, INC.
GOBER
MELVYN
NEWCO G & G DENTAL ASSOCIATES, INC.
BILECA
MICHAEL NEWCO G & G DENTAL ASSOCIATES, INC.
GOBER
MELVYN
NEWCO PLANTATION DENTAL SERVICES, INC.
BILECA
MICHAEL
NEWCO PLANTATION DENTAL SERVICES, INC.
GOBER
MELVYN
NEWCO DESIGN DISTRICT DENTAL CENTER, INC.
BILECA
MICHAEL
NEWCO DESIGN DISTRICT DENTAL CENTER, INC.
GOBER
MELVYN
NEWCO DENTAL ASSOCIATES OF HOMESTEAD, INC.
BILECA
MICHAEL
NEWCO DENTAL ASSOCIATES OF HOMESTEAD, INC.
GOBER
MELVYN
NEWCO ORLANDO DENTAL SERVICES, INC.
BILECA
MICHAEL
NEWCO ORLANDO DENTAL SERVICES, INC.
GOBER
MELVYN
NEWCO FOUR TOWNS DENTAL SERVICES, INC.
BILECA
MICHAEL
NEWCO FOUR TOWNS DENTAL SERVICES, INC.
GOBER
MELVYN
NEWCO DENTAL CENTER AT BAPTIST, INC.
BILECA
MICHALE
NEWCO DENTAL CENTER AT BAPTIST, INC.
GOBER
MELVYN
NEWCO CHILDREN'S DENTAL CENTER OF KENDALL, INC.
BILECA
MICHAEL
NEWCO CHILDREN'S DENTAL CENTER OF KENDALL, INC.
GOBER
MELVYN
NEWCO DENTAL CENTER AT FOREST HILLS, INC.
BILECA
MICHAEL
NEWCO DENTAL CENTER AT FOREST HILLS, INC.
GOBER
MELVYN
NEWCO MIAMI BEACH CENTER FOR DENTAL SPECIALTIES, INC.
BILECA
MICHAEL
NEWCO MIAMI BEACH CENTER FOR DENTAL SPECIALTIES, INC.
GOBER
MELVYN
NEWCO DENTAL ASSOCIATES OF CAPE CORAL, INC.
BILECA
MICHAEL
NEWCO DENTAL ASSOCIATES OF CAPE CORAL, INC.
GOBER
MELVYN
NEWCO DENTAL CENTER AT BAPTIST MEDICAL PLAZA, INC.
BILECA
MICHAEL
NEWCO DENTAL CENTER AT BAPTIST MEDICAL PLAZA, INC.
GOBER
MELVYN
NEWCO KINGS LAKE DENTAL SERVICES, INC.
BILECA
MICHAEL
NEWCO KINGS LAKE DENTAL SERVICES, INC.
GOBER
MELVYN
NEWCO NAPLES CENTER FOR COSMETIC DENTISTRY, INC.
BILECA
MICHAEL
NEWCO NAPLES CENTER FOR COSMETIC DENTISTRY, INC.
GOBER
MELVYN
NEWCO PALM DENTAL CENTER, INC.
BILECA
MICHAEL
NEWCO PALM DENTAL CENTER, INC.
GOBER
MELVYN
NEWCO FT. MYERS DENTAL SERVICES, INC.
BILECA
MICHAEL
NEWCO FT. MYERS DENTAL SERVICES, INC.
GOBER
MELVYN
NEWCO DENTAL ASSOCIATES OF KENDALL, D.D.S., INC.
BILECA
MICHAEL
NEWCO DENTAL ASSOCIATES OF KENDALL, D.D.S., INC.
GOBER
MELVYN
ORLANDO DENTAL SERVICES, P.A.
BILECA
MICHAEL
ORLANDO DENTAL SERVICES, P.A.
GOBER
MELVYN
DENTAL DELIVERY SYSTEMS, INC.
BILECA
MICHAEL
DENTAL DELIVERY SYSTEMS, INC.
GOBER
MELVYN
MS MANAGEMENT OF NAPLES, LLC
BILECA
MICHAEL
MS MANAGEMENT OF NAPLES, LLC
GOBER
MELVYN
PLANTATION DENTAL PRACTICE MANAGEMENT, LLC
BILECA
MICHAEL
PLANTATION DENTAL PRACTICE MANAGEMENT, LLC
GOBER
MELVYN
MS MANAGEMENT OF FT. MYERS, LLC
BILECA
MICHAEL
MS MANAGEMENT OF FT. MYERS, LLC
GOBER
MELVYN
MS PRACTICE MANAGEMENT OF BAPTIST MEDICAL PLAZA, LLC
BILECA
MICHAEL
MS PRACTICE MANAGEMENT OF BAPTIST MEDICAL PLAZA, LLC
GOBER
MELVYN
MS MANAGEMENT OF HOMESTEAD, LLC
BILECA
MICHAEL
MS MANAGEMENT OF HOMESTEAD, LLC
GOBER
MELVYN
CUTLER BAY DENTAL PRACTICE MANAGEMENT, LLC
BILECA
MICHAEL
CUTLER BAY DENTAL PRACTICE MANAGEMENT, LLC
Got a complaint about this; don’t write your state representative, he knows all about it. Contact the Florida State Dental Board:
Department of Health Board of Dentistry
4052 Bald Cypress Way
Bin C-08
Tallahassee, FL 32399-3258
Phone: (850) 488-0595
Fax: (850) 921-5389